+91 22 6631 3977
navstarsteel@gmail.com
3/5, Sakar Bhavan, Ground Floor,
6th Khetwadi Lane, Mumbai – 400 004, India.
Stainless Steel 347 Flanges are used at cryogenic temperatures as well as high temperatures and at high wear and tear applications. The material can withstand oxidation and wear very well. The Stainless Steel 347 Flanges are used in boilers and heavy exhaust systems due to the excellent mechanical properties. The flanges come in ASTM A182 and A240 specifications. These are forged, rolled and high temperature service applications and high pressure service applications by specification. These flanges also come under the ANSI, ASME, BS, DIN and EN standards.
The SS 347 Lap Joint Flange and other types of this grade of material are made in ½ inches through 48 inches nominal diameters. The flanges also come with different pressure ratings as classes 150 through 2500 and PN6 through PN64. There are different types according the faces such as flat face, raised face and ring type joint. The 347 Stainless Steel RTJ Flange is the ring type joint flange which comes in two halves and each half gets welded onto different pipe ends before making the connection. The material can also come in a high carbon variation 347H which has more toughness.
The 347 grade is made up of 17% chromium, 9% nickel and carbon, manganese, silicon, phosphorus, sulfur, cobalt and iron in the composition. The ANSI B16.5 Stainless steel 347 Pipe Flanges have high melting point of 1454 degrees Celsius. The material also has similar strength properties to the 304 grade. The minimum yield strength is 205MPa and the minimum tensile strength is 515MPa. There are different types of flanges used for different application requirements. The SS UNS S34700 Weld Neck Flange has a neck welded to it so that the pipes could be connected easily into the welded neck. Navstar Steel is a leading supplier and manufacturer of these flanges in all scales and grades. Please feel free to contact us for more information on the flanges and prices.
| Specifications List | ASTM A182 / ASME SA182 |
|---|---|
| Class / Pressure Rating | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
| Size Chart | 1/2″ (15 NB) to 48″ (1200NB) |
| ASTM Standards |
ANSI/ASME B16.5, B16.48, BS4504, B 16.47 Series A & B, BS 10, EN-1092, DIN, etc. |
| Standard Flange | ANSI, ASME, BS, DIN, EN etc. |
| Nominal Pipe Size | Outside Diameter of Flange | Thickness of Flange | Diameter of Raised Face | Diameter of Hub at Base | Length Thru Hub | Diameter or Bore | Diameter of Hub at Bevel | Radius of Fillet | Depth of Socket | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Welding Neck | Slip-On Threaded Socket | Lap Joint | Slip-on Socket | Lap Joint | ||||||||
| O | Q | R | X | Y | Y | Y | W | B | H | r | Z | |
| 1/2 | 3-1/2 | 7/16 | 1-3/8 | 1-3/16 | 1-7/8 | 5/8 | 5/8 | .88 | .90 | .84 | 1/8 | 3/8 |
| 3/4 | 3-7/8 | 1/2 | 1-11/16 | 1-1/2 | 2-1/16 | 5/8 | 5/8 | 1.09 | 1.11 | 1.05 | 1/8 | 7/16 |
| 1 | 4-1/4 | 9/16 | 2 | 1-15/16 | 2-3/16 | 11/16 | 11/16 | 1.36 | 1.38 | 1.32 | 1/8 | 1/2 |
| 1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 2-5/16 | 2-1/4 | 13/16 | 13/16 | 1.70 | 1.72 | 1.66 | 3/16 | 9/16 |
| 1-1/2 | 5 | 11/16 | 2-7/8 | 2-9/16 | 2-7/16 | 7/8 | 7/8 | 1.95 | 1.97 | 1.90 | 1/4 | 5/8 |
| 2 | 6 | 3/4 | 3-5/8 | 3-1/16 | 2-1/2 | 1 | 1 | 2.44 | 2.46 | 2.38 | 5/16 | 11/16 |
| 2-1/2 | 7 | 7/8 | 4-1/8 | 3-9/16 | 2-3/4 | 1-1/8 | 1-1/8 | 2.94 | 2.97 | 2.88 | 5/16 | 3/4 |
| 3 | 7-1/2 | 15/16 | 5 | 4-1/4 | 2-3/4 | 1-3/16 | 1-3/16 | 3.57 | 3.60 | 3.50 | 3/8 | 13/16 |
| 3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 4-13/16 | 2-13/16 | 1-1/4 | 1-1/4 | 4.07 | 4.10 | 4.00 | 3/8 | 7/8 |
| 4 | 9 | 15/16 | 6-3/16 | 5-5/16 | 3 | 1-5/16 | 1-5/16 | 4.57 | 4.60 | 4.50 | 7/16 | 15/16 |
| 5 | 10 | 15/16 | 7.5/16 | 6-7/16 | 3-1/2 | 1-7/16 | 1-7/16 | 5.66 | 5.69 | 5.56 | 7/16 | 15/16 |
| 6 | 11 | 1 | 8-1/2 | 7-9/16 | 3-1/2 | 1-9/16 | 1-9/16 | 6.72 | 6.75 | 6.63 | 1/2 | 1-1/16 |
| 8 | 13-1/2 | 1-1/8 | 10-5/8 | 9-11/16 | 4 | 1-3/4 | 1-3/4 | 8.72 | 8.75 | 8.63 | 1/2 | 1-1/4 |
| 10 | 16 | 1-3/16 | 12-3/4 | 12 | 4 | 1-15/16 | 1-15/16 | 10.88 | 10.92 | 10.75 | 1/2 | 1-5/16 |
| 12 | 19 | 1-1/4 | 15 | 14-3/8 | 4-1/2 | 2-3/16 | 2-3/16 | 12.88 | 12.92 | 12.75 | 1/2 | 1-9/16 |
| 14 | 21 | 1-3/8 | 16-1/4 | 15-3/4 | 5 | 2-1/4 | 3-1/8 | 14.14 | 14.18 | 14.00 | 1/2 | 1-5/8 |
| 16 | 23-1/2 | 1-7/16 | 18-1/2 | 18 | 5 | 2-1/2 | 3-7/16 | 16.16 | 16.19 | 16.00 | 1/2 | 1-3/4 |
| 18 | 25 | 1-9/16 | 21 | 19-7/8 | 5-1/2 | 2-11/16 | 3-13/16 | 18.18 | 18.20 | 18.00 | 1/2 | 1-15/16 |
| 20 | 27-1/2 | 1-11/16 | 23 | 22 | 5-11/16 | 2-7/8 | 4-1/16 | 20.20 | 20.25 | 20.00 | 1/2 | 2-1/8 |
| 24 | 32 | 1-7/8 | 27-1/4 | 26-1/8 | 6 | 3-1/4 | 4-3/8 | 24.25 | 24.25 | 24.00 | 1/2 | 2-1/2 |
| Element | 347 | 347H |
|---|---|---|
| Chromium | 17.00 min.-19.00 max. | 17.00 min.-19.00 max. |
| Nickel | 9.00 min.-13.00 max. | 9.00 min.-13.00 max. |
| Carbon | 0.08 | 0.04 min.-0.10 max. |
| Manganese | 2.00 | 2.00 |
| Phosphorus | 0.045 | 0.045 |
| Sulfur | 0.03 | 0.03 |
| Silicon | 0.75 | 0.75 |
| Columbium & Tantalum | 10 x (C + N) min.-1.00 max. | 8 x (C + N) min.-1.00 max. |
| Iron | Balance |
| Yield Strength 0.2% Offset |
Ultimate Tensile Strength |
Elongation in 2 in. |
Hardness | ||
|---|---|---|---|---|---|
| psi (min.) | (MPa) | psi (min.) | (MPa) | % (min.) | (max.) |
| 30,000 | 205 | 75,000 | 515 | 40 | 201 Brinell |
| Temperature Range | |||
|---|---|---|---|
| °F | °C | in/in °F | cm/cm °C |
| 68-212 | 20-100 | 9.2 x 10-6 | 16.0 x 10-6 |
| 68-1112 | 20-600 | 10.5 x 10-6 | 18.9 x 10-6 |
| 68-1832 | 20-1000 | 11.4 x 10-6 | 20.5 x 10-6 |
|
Density 0.288 lbs/in37.96 g/cm3 Specific Heat 0.12 BTU/lb-°F (32 – 212°F)500 J/kg-°K (0 – 100°C) Modulus of Elasticity 28.0 x 106 psi193 GPa |
Thermal Conductivity 212°F (100°C) 133 BTU/hr/ft2/ft/°F16.3 W/m-°K Melting Range 2550 – 2635°F1398 – 1446°C Electrical Resistivity 72 Microhm-cm at 20°F |
astm a182 f347 stainless steel plate flat flanges
ASME b16.5 cl 150 rf Flanges 347 Stainless Steel Forged Long Weld Neck Flanges
6 Inch Welded 347 Stainless Steel Pipe Flanges
347 Stainless Steel B16.5 class 150 forged slip on flanges
dn2000 raised face 347 stainless steel threaded flanges astm a351 cf8c
6 inch 600# forged flange 347 stainless steel flanges astm a351 cf8c
347 Weld Plate Flanges Stainless Steel
class 500lb 347 stainless steel LWN flanges astm a351 cf8c
347 / 347H steel sch 80 forged weld neck flanges
Astm A182 F3347 Stainless Steel Flange
Customized Ss347 Stainless Steel Welding Flange
2 3 4 6 8 Inch SS 347 Pipe Flange
| STANDARD | WERKSTOFF NR. | UNS | JIS | GOST | EN |
| SS 347 | 1.4550 | S34700 | SUS 347 | 08Ch18N12B | X6CrNiNb18-10 |
| SS 347H | 1.4961 | S34709 | SUS 347H | - | X6CrNiNb18-12 |
| Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Diameter of Raised Face | Length Hub.Y | Thread Length | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
KG | LB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | dn | O | C | X | G | Y | T | BC | BH | BN | BD | ||
| 1/2" | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 15.70 | 60.50 | 15.80 | 4 | 1/2" | 0.4 | 0.9 |
| 3/4" | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 15.70 | 15.70 | 69.90 | 15.80 | 4 | 1/2" | 0.7 | 1.5 |
| 1" | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 17.50 | 79.30 | 15.80 | 4 | 1/2" | 0.8 | 1.8 |
| 1-1/4" | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 20.60 | 88.90 | 15.80 | 4 | 1/2" | 1.2 | 2.6 |
| 1-1/2" | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 22.40 | 22.40 | 98.60 | 15.80 | 4 | 1/2" | 1.5 | 3.3 |
| 2" | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 25.40 | 120.70 | 19.10 | 4 | 5/8" | 2.3 | 5.1 |
| 2-1/2" | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 28.40 | 28.40 | 139.70 | 19.10 | 4 | 5/8" | 3.7 | 8.1 |
| 3" | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 30.20 | 152.40 | 19.10 | 4 | 5/8" | 4.1 | 9 |
| 3-1/2" | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 31.80 | 177.80 | 19.10 | 8 | 5/8" | 5.1 | 11.2 |
| 4" | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 33.30 | 33.30 | 190.50 | 19.10 | 8 | 5/8" | 5.9 | 13 |
| 5" | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 36.60 | 215.90 | 22.40 | 8 | 3/4" | 7 | 15.4 |
| 6" | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 39.60 | 241.30 | 22.40 | 8 | 3/4" | 8.4 | 18.5 |
| 8" | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 44.50 | 298.50 | 22.40 | 8 | 3/4" | 13 | 28.6 |
| 10" | 250 | 406.50 | 30.20 | 304.80 | 323.90 | 49.30 | 49.30 | 362.00 | 25.40 | 12 | 7/8" | 18 | 39.5 |
| 12" | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 55.60 | 431.80 | 25.40 | 12 | 7/8" | 29 | 64 |
| 14" | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 57.20 | 57.20 | 476.30 | 28.50 | 12 | 1" | 39 | 86 |
| 16" | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 63.50 | 63.50 | 539.80 | 28.50 | 16 | 1" | 47 | 103 |
| 18" | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 68.30 | 68.30 | 577.90 | 31.80 | 16 | 1 1/8" | 57 | 126 |
| 20" | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 73.20 | 73.20 | 635.00 | 31.80 | 20 | 1 1/8" | 76 | 167 |
| 24" | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 82.60 | 82.60 | 749.30 | 35.10 | 20 | 1 1/4" | 97 | 214 |
Dimensions: ANSI/ASME B16.5, B16.28, MSS-SP-43.
| Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
|---|---|---|---|---|---|---|
| AS4087 | PN14 | 95 | 67 | 4 | M12 | 14 |
| AS 2129 Flange | Table C | 95 | 67 | 4 | 13 | 14 |
| Table D | 95 | 67 | 4 | 13 | 14 | |
| Table E | 95 | 67 | 4 | 13 | 14 | |
| Table F | 95 | 67 | 4 | 13 | 14 | |
| Table H | 114 | 83 | 4 | 16 | 17 | |
| Table J | 114 | 83 | 4 | 16 | 17 | |
| ANSI B16.5 | ANSI 150 | 89 | 60 | 4 | 13 | 16 |
| ANSI 300 | 95 | 67 | 4 | 13 | 16 | |
| ANSI 600 | 95 | 67 | 4 | 13 | 16 | |
| ANSI 900 | 121 | 83 | 4 | 19 | 22 | |
| ANSI 1500 | 121 | 83 | 4 | 19 | 22 | |
| ISO 7005 (DIN) Flange | PN6 | 80 | 55 | 4 | M10 | 11 |
| PN10 | 95 | 65 | 4 | M12 | 14 | |
| PN16 | 95 | 65 | 4 | M12 | 14 | |
| PN20 | 90 | 60.5 | 4 | M14 | 16 | |
| PN25 | 95 | 65 | 4 | M12 | 14 | |
| PN40 | 95 | 65 | 4 | M12 | 14 |
| ASTM A182 Gr F347 Flange Price Per Piece in India | Stainless Steel 347 Flange Price in INR | ASTM A182 Grade F347 Flange Price in UAE Dirham |
| SS ASTM A182 F347 Flanges Price List | Rs. 2480.51 | UAE Dirham 128.60 |
| ASTM A182 Gr F347 Flanges Blind Price in India | Rs. 850.46 | UAE Dirham 44.09 |
| ASTM A182 Grade F347 Pipe Flanges Price in India | Rs. 1417.44 | UAE Dirham 73.49 |
| 347 Stainless Steel Flange Cost in Mumbai | Rs. 4252.31 | UAE Dirham 220.46 |
| Cost of ASTM A182 347 SS Pipe Flanges in Mumbai | Rs. 1771.79 | UAE Dirham 91.86 |
| ANSI/ASME B16.34 | PRESSURE RATING CHART | ||||||
| Temperature °F | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
| -20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
| 200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
| 300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
| 400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
| 500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
| 600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
| 650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
| 700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
| 750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
| 800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
| 850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
| 900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
| 950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
| 1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
| 1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
| 1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
| 1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
| 1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
| 1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
| 1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
| 1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
| 1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
| 1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
| 1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |