+91 22 6631 3977
navstarsteel@gmail.com
3/5, Sakar Bhavan, Ground Floor,
6th Khetwadi Lane, Mumbai – 400 004, India.
Stainless Steel 304L Flanges are made up of a composition that has carbon, nickel, silicon, nitrogen, sulfur, manganese, phosphorus and chromium in its composition. There are different grades of the 304L depending on the carbon content. The Stainless Steel 304L Flanges are made up of the same 18% chromium, 8% nickel but with a lower carbon content than the 304 flange material. Navstar Steel is a leading manufacturer and supplier of these flanges in different scales, shapes and types.
The A182 F304L WNRF Flange is a weld neck raised face flange. It belongs to the specification A182 which is a specification for the forged and rolled alloy stainless steel flanges, fittings, valves and high temperature service parts. The weld neck provides extra grip while the raised face provides extra surface for attachment. These flanges are also strong with 205MPa minimum yield strength and 515MPa minimum tensile strength. The SS 304L SORF Flange is a slip on raised face flange made in the 304L material.
The slip on flanges allow the pipes to slip on to them and the raised face allows for maximum attachment. As the low carbon version of the material gets less carbide precipitation while welding, there is less intergranular corrosion and localized corrosion. The 304L Stainless Steel Flange Pressure Ratings differ ranging from 150 to 2500 and PN6 through PN64. The temperature tolerance is also high for these flanges and they can operate at up to 870 degrees Celsius. The flanges are used in a variety of applications for different purposes. The Stainless Steel DIN 1.4307 Blind Flanges are used to end a pipe by closing the connection. The flanges come in different dimensions, specifications and standards. The sizes range from ½ inches to 48 inches in nominal bore size. We supply all different kinds, shapes, grades and sizes of 304L SS Pipe Flanges. Please contact us to know more about the flanges and their prices.
| Specifications List | ASTM A182 / ASME SA182 |
|---|---|
| Class / Pressure Rating | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
| Size Chart | 1/2″ (15 NB) to 48″ (1200NB) |
| ASTM Standards |
ANSI/ASME B16.5, B16.48, BS4504, B 16.47 Series A & B, BS 10, EN-1092, DIN, etc. |
| Standard Flange | ANSI, ASME, BS, DIN, EN etc. |
| Nominal Pipe Size | Outside Diameter of Flange | Thickness of Flange | Diameter of Raised Face | Diameter of Hub at Base | Length Thru Hub | Diameter or Bore | Diameter of Hub at Bevel | Radius of Fillet | Depth of Socket | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Welding Neck | Slip-On Threaded Socket | Lap Joint | Slip-on Socket | Lap Joint | ||||||||
| O | Q | R | X | Y | Y | Y | W | B | H | r | Z | |
| 1/2 | 3-1/2 | 7/16 | 1-3/8 | 1-3/16 | 1-7/8 | 5/8 | 5/8 | .88 | .90 | .84 | 1/8 | 3/8 |
| 3/4 | 3-7/8 | 1/2 | 1-11/16 | 1-1/2 | 2-1/16 | 5/8 | 5/8 | 1.09 | 1.11 | 1.05 | 1/8 | 7/16 |
| 1 | 4-1/4 | 9/16 | 2 | 1-15/16 | 2-3/16 | 11/16 | 11/16 | 1.36 | 1.38 | 1.32 | 1/8 | 1/2 |
| 1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 2-5/16 | 2-1/4 | 13/16 | 13/16 | 1.70 | 1.72 | 1.66 | 3/16 | 9/16 |
| 1-1/2 | 5 | 11/16 | 2-7/8 | 2-9/16 | 2-7/16 | 7/8 | 7/8 | 1.95 | 1.97 | 1.90 | 1/4 | 5/8 |
| 2 | 6 | 3/4 | 3-5/8 | 3-1/16 | 2-1/2 | 1 | 1 | 2.44 | 2.46 | 2.38 | 5/16 | 11/16 |
| 2-1/2 | 7 | 7/8 | 4-1/8 | 3-9/16 | 2-3/4 | 1-1/8 | 1-1/8 | 2.94 | 2.97 | 2.88 | 5/16 | 3/4 |
| 3 | 7-1/2 | 15/16 | 5 | 4-1/4 | 2-3/4 | 1-3/16 | 1-3/16 | 3.57 | 3.60 | 3.50 | 3/8 | 13/16 |
| 3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 4-13/16 | 2-13/16 | 1-1/4 | 1-1/4 | 4.07 | 4.10 | 4.00 | 3/8 | 7/8 |
| 4 | 9 | 15/16 | 6-3/16 | 5-5/16 | 3 | 1-5/16 | 1-5/16 | 4.57 | 4.60 | 4.50 | 7/16 | 15/16 |
| 5 | 10 | 15/16 | 7.5/16 | 6-7/16 | 3-1/2 | 1-7/16 | 1-7/16 | 5.66 | 5.69 | 5.56 | 7/16 | 15/16 |
| 6 | 11 | 1 | 8-1/2 | 7-9/16 | 3-1/2 | 1-9/16 | 1-9/16 | 6.72 | 6.75 | 6.63 | 1/2 | 1-1/16 |
| 8 | 13-1/2 | 1-1/8 | 10-5/8 | 9-11/16 | 4 | 1-3/4 | 1-3/4 | 8.72 | 8.75 | 8.63 | 1/2 | 1-1/4 |
| 10 | 16 | 1-3/16 | 12-3/4 | 12 | 4 | 1-15/16 | 1-15/16 | 10.88 | 10.92 | 10.75 | 1/2 | 1-5/16 |
| 12 | 19 | 1-1/4 | 15 | 14-3/8 | 4-1/2 | 2-3/16 | 2-3/16 | 12.88 | 12.92 | 12.75 | 1/2 | 1-9/16 |
| 14 | 21 | 1-3/8 | 16-1/4 | 15-3/4 | 5 | 2-1/4 | 3-1/8 | 14.14 | 14.18 | 14.00 | 1/2 | 1-5/8 |
| 16 | 23-1/2 | 1-7/16 | 18-1/2 | 18 | 5 | 2-1/2 | 3-7/16 | 16.16 | 16.19 | 16.00 | 1/2 | 1-3/4 |
| 18 | 25 | 1-9/16 | 21 | 19-7/8 | 5-1/2 | 2-11/16 | 3-13/16 | 18.18 | 18.20 | 18.00 | 1/2 | 1-15/16 |
| 20 | 27-1/2 | 1-11/16 | 23 | 22 | 5-11/16 | 2-7/8 | 4-1/16 | 20.20 | 20.25 | 20.00 | 1/2 | 2-1/8 |
| 24 | 32 | 1-7/8 | 27-1/4 | 26-1/8 | 6 | 3-1/4 | 4-3/8 | 24.25 | 24.25 | 24.00 | 1/2 | 2-1/2 |
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
|---|---|---|---|---|---|---|---|---|---|
| SS 304L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.03 max | 18 – 20 | - | 8 – 13 | - |
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|---|
| 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
SS A182 F304L Blind Flange, ANSI B16.47A, 40 Inch
1 Inch, ASTM A182 F304L Lapped Joint Flange, ANSI B16.5
ASTM A182 F304L, Spade and Spacer Blind Flanges, DN50, PN50
Forged, A182 F304L, Stainless Steel Blind Flanges, 150LB
12 Inch, ASTM A182 F304L SO Flanges, Class D, STD Bore
Class 300, ASTM A182 F304L SW Flanges, SCH 40, 1 Inch, RF Ends
12 Inch, ASTM A182 F304L Stainless Steel WN Flanges, Class 150, RF
AWWA Class D, ASTM A182 304L puddle Flanges, 28 Inch
PN 16, ASME SA182 F304L Plate Flanges, DN 125
ANSI 304L Flat Flanges, DIN 2501, DN50, PN16
3 In, Class 300, SS Orifice Flanges, A182 304L, SCH 40, Raised Face
RF, Dual Rated ASTM A182 304L Blind Flanges, 150LB
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
|---|---|---|---|---|---|---|---|
| SS 304L | 1.4307 | S30403 | SUS 304L | 304S11 | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
| Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Diameter of Raised Face | Length Hub.Y | Thread Length | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
KG | LB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | dn | O | C | X | G | Y | T | BC | BH | BN | BD | ||
| 1/2" | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 15.70 | 60.50 | 15.80 | 4 | 1/2" | 0.4 | 0.9 |
| 3/4" | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 15.70 | 15.70 | 69.90 | 15.80 | 4 | 1/2" | 0.7 | 1.5 |
| 1" | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 17.50 | 79.30 | 15.80 | 4 | 1/2" | 0.8 | 1.8 |
| 1-1/4" | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 20.60 | 88.90 | 15.80 | 4 | 1/2" | 1.2 | 2.6 |
| 1-1/2" | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 22.40 | 22.40 | 98.60 | 15.80 | 4 | 1/2" | 1.5 | 3.3 |
| 2" | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 25.40 | 120.70 | 19.10 | 4 | 5/8" | 2.3 | 5.1 |
| 2-1/2" | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 28.40 | 28.40 | 139.70 | 19.10 | 4 | 5/8" | 3.7 | 8.1 |
| 3" | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 30.20 | 152.40 | 19.10 | 4 | 5/8" | 4.1 | 9 |
| 3-1/2" | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 31.80 | 177.80 | 19.10 | 8 | 5/8" | 5.1 | 11.2 |
| 4" | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 33.30 | 33.30 | 190.50 | 19.10 | 8 | 5/8" | 5.9 | 13 |
| 5" | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 36.60 | 215.90 | 22.40 | 8 | 3/4" | 7 | 15.4 |
| 6" | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 39.60 | 241.30 | 22.40 | 8 | 3/4" | 8.4 | 18.5 |
| 8" | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 44.50 | 298.50 | 22.40 | 8 | 3/4" | 13 | 28.6 |
| 10" | 250 | 406.50 | 30.20 | 304.80 | 323.90 | 49.30 | 49.30 | 362.00 | 25.40 | 12 | 7/8" | 18 | 39.5 |
| 12" | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 55.60 | 431.80 | 25.40 | 12 | 7/8" | 29 | 64 |
| 14" | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 57.20 | 57.20 | 476.30 | 28.50 | 12 | 1" | 39 | 86 |
| 16" | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 63.50 | 63.50 | 539.80 | 28.50 | 16 | 1" | 47 | 103 |
| 18" | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 68.30 | 68.30 | 577.90 | 31.80 | 16 | 1 1/8" | 57 | 126 |
| 20" | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 73.20 | 73.20 | 635.00 | 31.80 | 20 | 1 1/8" | 76 | 167 |
| 24" | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 82.60 | 82.60 | 749.30 | 35.10 | 20 | 1 1/4" | 97 | 214 |
Dimensions: ANSI/ASME B16.5, B16.28, MSS-SP-43.
| Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
|---|---|---|---|---|---|---|
| AS4087 | PN14 | 95 | 67 | 4 | M12 | 14 |
| AS 2129 Flange | Table C | 95 | 67 | 4 | 13 | 14 |
| Table D | 95 | 67 | 4 | 13 | 14 | |
| Table E | 95 | 67 | 4 | 13 | 14 | |
| Table F | 95 | 67 | 4 | 13 | 14 | |
| Table H | 114 | 83 | 4 | 16 | 17 | |
| Table J | 114 | 83 | 4 | 16 | 17 | |
| ANSI B16.5 | ANSI 150 | 89 | 60 | 4 | 13 | 16 |
| ANSI 300 | 95 | 67 | 4 | 13 | 16 | |
| ANSI 600 | 95 | 67 | 4 | 13 | 16 | |
| ANSI 900 | 121 | 83 | 4 | 19 | 22 | |
| ANSI 1500 | 121 | 83 | 4 | 19 | 22 | |
| ISO 7005 (DIN) Flange | PN6 | 80 | 55 | 4 | M10 | 11 |
| PN10 | 95 | 65 | 4 | M12 | 14 | |
| PN16 | 95 | 65 | 4 | M12 | 14 | |
| PN20 | 90 | 60.5 | 4 | M14 | 16 | |
| PN25 | 95 | 65 | 4 | M12 | 14 | |
| PN40 | 95 | 65 | 4 | M12 | 14 |
| ASTM A182 Gr F304L Pipe Flange Price Per Piece in India | Stainless Steel 304L Flange Price in INR | Stainless Steel 304L Flange Price in UAE Dirham |
| ASTM A182 Grade F304L Slip On Flanges Price List | Rs. 2480.51 | UAE Dirham 128.60 |
| ASTM A182 Gr F304L Flanges Price in India | Rs. 850.46 | UAE Dirham 44.09 |
| Stainless Steel 304L Pipe Flanges Price in India | Rs. 1771.79 | UAE Dirham 91.86 |
| 304L Stainless Steel Flanges Cost in Mumbai | Rs. 4252.31 | UAE Dirham 220.46 |
| Cost of ASME SA182 F304L Blind Flanges in Mumbai | Rs. 1417.44 | UAE Dirham 73.49 |
| ANSI/ASME B16.34 | PRESSURE RATING CHART | ||||||
| Temperature °F | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
| -20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
| 200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
| 300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
| 400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
| 500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
| 600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
| 650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
| 700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
| 750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
| 800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
| 850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
| 900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
| 950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
| 1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
| 1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
| 1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
| 1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
| 1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
| 1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
| 1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
| 1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
| 1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
| 1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
| 1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |